Sustainability assessment of out of-of-home meals: potentials and obstacles applying indicator sets NAHGAST Meal-Basis and NAHGAST Meal-Pro
Author: | Tobias Engelmann, Melanie Speck, Holger Rohn, Katrin Bienge, Nina Langen, Eva Howell, Christine Göbel, Silke Friedrich, Petra Teitscheid, Christa Liedtke |
---|---|
DOI: | https://doi.org/10.18461/pfsd.2017.1735 |
Parent Title (English): | Proceedings in System Dynamics and Innovation in Food Networks 2017 |
Document Type: | Part of a Book |
Language: | English |
Year of Completion: | 2017 |
Year of first Publication: | 2017 |
Release Date: | 2019/01/11 |
First Page: | 329 |
Last Page: | 338 |
Institutes: | Oecotrophologie · Facility Management (OEF) |
iSuN Institut für Nachhaltige Ernährung | |
Publication list: | Teitscheid, Petra |
Engelmann, Tobias | |
Friedrich, Silke | |
Kanand, Christine | |
Licence (German): | Bibliographische Daten |