Sustainability Assessment of Out-of-Home Meals: Potentials and Challengens of Applying the Indicator sets NAHGAST Meal-Basic and NAHGAST Meal-Pro.
Author: | Tobias Engelmann, M. Speck, H. Rohn, K. Bienge, Nina Langen, E. Howell, Christine Göbel, Silke Friedrich, Petra Teitscheid, J. Bowry, C. Liedke, S. Monetti |
---|---|
DOI: | https://doi.org/10.3390/su10020562 |
Parent Title (German): | Sustainability Journal |
Document Type: | Article |
Language: | German |
Date of Publication (online): | 2019/05/06 |
Year of first Publication: | 2018 |
Publishing Institution: | FH Münster - University of Applied Sciences |
Release Date: | 2019/05/06 |
First Page: | 1 |
Last Page: | 22 |
Institutes: | Oecotrophologie · Facility Management (OEF) |
iSuN Institut für Nachhaltige Ernährung | |
Publication list: | Teitscheid, Petra |
Engelmann, Tobias | |
Friedrich, Silke | |
Kanand, Christine | |
Licence (German): | Bibliographische Daten |