Value Driver Trees for KPI-Based Decision Analytics: Process Performance in the Order-to-Delivery Process
Author: | Linda Morgret, Carsten Feldmann, Benjamin Matthies |
---|---|
URN: | urn:nbn:de:hbz:836-opus-175131 |
URL: | https://hdl.handle.net/10125/106547 |
DOI: | https://doi.org/10.25974/fhms-17513 |
ISBN: | 978-0-9981331-7-1 |
Parent Title (English): | Proceedings of the 57th Hawaii International Conference on System Sciences (HICSS) |
Document Type: | Article in Conference Proceedings |
Language: | English |
Date of Publication (online): | 2024/01/09 |
Year of first Publication: | 2024 |
Publishing Institution: | FH Münster - University of Applied Sciences |
Release Date: | 2024/01/09 |
Institutes: | Wirtschaft (MSB) |
open_access (DINI-Set): | open_access |
Publication list: | Feldmann, Carsten |
Matthies, Benjamin | |
Licence (German): | ![]() |