- search hit 1 of 1
Construct validity of modified time-interval analysis in measuring stuttering and trained speech patterns
Author: | Anke Alpermann, Walter Huber, Ulrich Natke, Klaus Willmes-van Hinckeldey |
---|---|
DOI: | https://doi.org/10.1016/j.jfludis.2011.11.006 |
Parent Title (English): | Journal of Fluency Disorders |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2020/04/06 |
Year of first Publication: | 2012 |
Publishing Institution: | FH Münster - University of Applied Sciences |
Release Date: | 2020/04/06 |
Volume: | 37 |
Issue: | 1 |
First Page: | 42 |
Last Page: | 53 |
Institutes: | keine Zuordnung |
Gesundheit (MDH) / Gesundheit | |
Publication list: | Kohmäscher, Anke |
Licence (German): | ![]() |