The nutritional footprint - An assessment tool for health and environmental effects of nutrition
Author: | Melanie Lukas, Marie-Louise Scheiper, Jannick Ansorge, Holger Rohn, Christa: Liedtke, Petra Teitscheid |
---|---|
DOI: | https://doi.org/10.4455/eu.2014.028 |
Parent Title (English): | Ernährungs Umschau |
Document Type: | Article |
Language: | English |
Year of Completion: | 2014 |
Year of first Publication: | 2014 |
Release Date: | 2019/01/11 |
Issue: | 11 |
First Page: | 164 |
Last Page: | 170 |
Institutes: | Oecotrophologie · Facility Management (OEF) |
iSuN Institut für Nachhaltige Ernährung | |
Publication list: | Teitscheid, Petra |
Licence (German): | Bibliographische Daten |