Comparison of thermophilic and hyperthermophilic dark fermentation with subsequent mesophilic methanogenesis in expanded granular sludge bed reactors
Author: | Christof WetterORCiD, Elmar BrüggingORCiD, Tobias WeideORCiD, Jens PetzmeierORCiD, Marc WichernORCiD |
---|---|
ISSN: | 0360-3199 |
Parent Title (English): | International Journal of Hydrogen Energy |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2021/12/16 |
Year of first Publication: | 2021 |
Publishing Institution: | FH Münster - University of Applied Sciences |
Release Date: | 2021/12/20 |
Tag: | Biohydrogen;Hydrogen yield;Volatile fatty acids;Hydrogen production rate;Wastewater treatment;Methane production rate |
Volume: | 2021 |
Issue: | Vol.46, Issue 57 |
First Page: | 29142 |
Last Page: | 29159 |
Institutes: | Energie · Gebäude · Umwelt (EGU) |
Publication list: | Brügging, Elmar |
Wetter, Christof | |
Licence (German): | Bibliographische Daten |