Static Analysis of BPMN-Based Process-Driven Applications
- Process-Driven Applications (PDA) require less coding, for their business logic is defined by a business process model which can be executed by a process engine. However, inconsistencies between process model and dependent source code artifacts cause runtime errors and reduce development productivity. This paper targets at making the development of PDAs more efficient: It proposes a broader approach to statical analysis which also covers consistency constraints between model and code. When integrated into common analysis tools or a continuous integration pipeline, defects like broken code references or data-flow anomalies can be detected at an early stage without launching the entire application and its process interpretation engine. The approach is demonstrated by a prototype called viadee Process Application Validator (vPAV), which was developed for BPMN-based process models. The prototype has already been used in various BPM projects, attesting high benefit and potential.
Author: | Konrad Schneid, Claus A. Usener, Sebastian Thöne, Herbert Kuchen, Christian Tophinke |
---|---|
URL: | https://dl.acm.org/citation.cfm?doid=3297280.3297289 |
DOI: | https://doi.org/10.1145/3297280.3297289 |
ISBN: | 978-1-4503-5933-7 |
Parent Title (English): | Proceedings of the 34th ACM/SIGAPP Symposium on Applied Computing |
Publisher: | ACM |
Place of publication: | New York, NY, USA |
Editor: | Chih-Cheng Hung, George A. Papadopoulos |
Document Type: | Article in Conference Proceedings |
Language: | English |
Date of Publication (online): | 2019/05/02 |
Date of first Publication: | 2019/04/08 |
Publishing Institution: | FH Münster - University of Applied Sciences |
Release Date: | 2019/05/02 |
Tag: | BPM; BPMN; Business Process; Process-Driven Application; Static Analysis |
First Page: | 66 |
Last Page: | 74 |
Institutes: | Wirtschaft (MSB) |
Publication list: | Schneid, Konrad |
Thöne, Sebastian | |
Licence (German): | Bibliographische Daten |