Impact of additive manufacturing and parametric design on the structure and economic efficiency of construction supply chains
Author: | Konrad Schneidenbach, Carsten Feldmann |
---|---|
URN: | urn:nbn:de:hbz:836-opus-183305 |
DOI: | https://doi.org/10.25974/fhms-18330 |
DOI of first publication: | https://doi/org/10.1016/j.ifacol.2024.09.145 |
Parent Title (English): | 18th IFAC Symposium on Information Control Problems in Manufacturing INCOM 2024: Vienna, Austria, August 28-30, 2024 |
Publisher: | IFAC-PapersOnLine |
Document Type: | Article in Conference Proceedings |
Language: | English |
Date of Publication (online): | 2024/11/11 |
Year of first Publication: | 2024 |
Publishing Institution: | FH Münster - University of Applied Sciences |
Release Date: | 2024/11/13 |
First Page: | 1000 |
Last Page: | 1005 |
Institutes: | Wirtschaft (MSB) |
Open Access: | open_access |
Publication list: | Feldmann, Carsten |
Schneidenbach, Konrad | |
Licence (German): | ![]() |