Method for time-of-flight estimation of low frequency acoustic signals in reverberant and noisy environment with sparse impulse response
Author: | Michael Elfering, Sven Annas, Hans-Arno Jantzen, Uwe Janoske |
---|---|
URN: | urn:nbn:de:hbz:836-opus-143695 |
DOI: | https://doi.org/10.1088/1361-6501/ac42e5 |
Parent Title (English): | Meas. Sci. Technol. (Measurement Science and Technology) |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2021/12/21 |
Year of first Publication: | 2021 |
Publishing Institution: | FH Münster - University of Applied Sciences |
Release Date: | 2021/12/21 |
Institutes: | Maschinenbau (MB) |
IEP Institut für Energie und Prozesstechnik | |
Publication list: | Jantzen, Hans-Arno |
Licence (German): | ![]() |